Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Thailand | 47 | 25 | 27 | 99 |
2 | Singapore | 45 | 50 | 45 | 140 |
3 | Malaysia | 30 | 35 | 50 | 115 |
4 | Burma | 28 | 24 | 15 | 67 |
5 | Khmer Republic | 9 | 12 | 20 | 41 |
6 | South Vietnam | 2 | 13 | 10 | 25 |
7 | Laos | 0 | 5 | 4 | 9 |
Saturday, November 17, 2007
Southeast Asian Peninsular Games 1973
The 7th Southeast Asian Peninsular Games were held in Singapore from 1 September - 8 September 1973.
Labels:
Games,
Peninsular,
Seagame,
Southeast Asian,
sport
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment