Position | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Vietnam | 158 | 97 | 91 | 346 |
2 | Thailand | 90 | 93 | 98 | 281 |
3 | Indonesia | 55 | 68 | 98 | 221 |
4 | Philippines | 48 | 54 | 75 | 177 |
5 | Malaysia | 44 | 42 | 59 | 145 |
6 | Singapore | 30 | 33 | 50 | 113 |
7 | Myanmar | 16 | 43 | 50 | 109 |
8 | Laos | 1 | 5 | 15 | 21 |
9 | Cambodia | 1 | 5 | 11 | 17 |
10 | Brunei | 1 | 1 | 8 | 10 |
Saturday, November 24, 2007
2003 Southeast Asian Games
The 22nd Southeast Asian Games were held in Hanoi, Vietnam from 5 December - 13 December 2003। The games were opened by Vietnamese prime minister Phan Van Khai in the newly constructed My Dinh National Stadium in Hanoi। The games torch was lit by Nguyen Thuy Hien of Wushu. It was the first time in SEAG history that the game venues were assigned into two cities namely Hanoi and Ho Chi Minh City.
Labels:
2003 Southeast Asian Games,
Hanoi,
Ho Chi Minh City
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment