Position | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 113 | 84 | 94 | 291 | |
2 | 87 | 78 | 118 | 283 | |
3 | 71 | 68 | 89 | 228 | |
4 | 61 | 49 | 65 | 175 | |
5 | 49 | 79 | 89 | 217 | |
6 | 42 | 32 | 55 | 129 | |
7 | 17 | 34 | 48 | 99 | |
8 | 3 | 4 | 12 | 19 | |
9 | 1 | 2 | 2 | 5 | |
10 | 0 | 3 | 9 | 12 | |
11 | 0 | 0 | 3 | 3 |
Saturday, November 24, 2007
2005 Southeast Asian Games
The 23rd Southeast Asian Games (also known as the 2005 SEA Games) was a biannual multi-sport event held in the Philippines from November 27, 2005 to December 5, 2005. The games were participated by the 11 countries located in Southeast asia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment